
- Home
- Available Rentals
- Buy
- Sell
- Meet Our Team
- Mortgage Calculator
- Mortgage Lenders
- Affordability Calculator
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 2 Baths 2,100 SqFt$439,500Active
- 1/13 135 Beds 3 Baths 2,604 SqFt$472,400Active Under Contract
- 1/3 34 Beds 3 Baths 2,239 SqFt$454,900Active Under Contract
- 1/9 94 Beds 3 Baths 2,239 SqFt$453,900Active
- 1/27 273 Beds 2 Baths 1,709 SqFt$412,500Active
- 1/50 504 Beds 2 Baths 2,030 SqFt$429,500Active
- 1/52 524 Beds 3 Baths 2,307 SqFt$468,900Active
- 1/27 274 Beds 2 Baths 2,100 SqFt$434,700Active
- 1/39 394 Beds 2 Baths 1,830 SqFt$408,900Active
- 1/41 414 Beds 2 Baths 1,830 SqFt$408,900Active Under Contract
- 1/33 334 Beds 2 Baths 2,100 SqFt$426,000Active Under Contract
- 1/34 343 Beds 2 Baths 1,634 SqFt$398,900Active
- 1/40 403 Beds 2 Baths 1,634 SqFt$398,900Active
- 1/27 273 Beds 2 Baths 1,727 SqFt$418,900Active
- 1/26 265 Beds 4 Baths 2,913 SqFt$501,650Active Under Contract
- 1/50 505 Beds 4 Baths 2,628 SqFt$492,500Active
- 1/40 404 Beds 2 Baths 2,100 SqFt$435,800Active
- 1/48 485 Beds 4 Baths 3,030 SqFt$511,730Active
- 1/47 474 Beds 3 Baths 2,131 SqFt$453,500Active
- 1/43 434 Beds 2 Baths 2,030 SqFt$423,900Active
- 1/42 423 Beds 2 Baths 1,634 SqFt$398,900Active
- 1/36 364 Beds 3 Baths 2,307 SqFt$470,900Active
- 1/33 333 Beds 2 Baths 1,820 SqFt$409,900Active Under Contract
- 1/11 110.44 Acres$49,900New