
- Home
- Available Rentals
- Buy
- Sell
- Meet Our Team
- Mortgage Calculator
- Mortgage Lenders
- Affordability Calculator
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
140 Properties
140 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 93 Beds 3 Baths 1,813 SqFt$525,000Active
- 1/24 244 Beds 3 Baths 2,316 SqFt$400,075Active
- 1/47 474 Beds 2 Baths 2,100 SqFt$366,075Active
- 3D3 Beds 2 Baths 1,462 SqFt$287,500Price Dropped by $2K
6301 Gondolier DR, New Bern, NC 28560
Listed by COLDWELL BANKER SEA COAST ADVANTAGE
Single Family Home
- 1/34 344 Beds 3 Baths 2,752 SqFt$449,900Price Dropped by $10K
- 1/46 463 Beds 2 Baths 1,456 SqFt$239,000Active
- 1/41 412 Beds 2 Baths 1,136 SqFt$140,000Active Under Contract
- 1/14 144 Beds 3 Baths 1,972 SqFt$564,000Active
1104 Harbour Pointe DR, New Bern, NC 28560
Listed by R. James Cannon & Associates
Single Family Home
- 1/44 443 Beds 2 Baths 2,190 SqFt$349,000Price Dropped by $6K
- 1/13 134 Beds 2 Baths 1,721 SqFt$320,530Active
- 1/45 454 Beds 3 Baths 1,982 SqFt$362,240Active
- 1/13 134 Beds 2 Baths 1,721 SqFt$320,410Active Under Contract
- 1/46 464 Beds 3 Baths 1,982 SqFt$375,145Active
- 1/45 454 Beds 3 Baths 1,982 SqFt$372,725Active
- 1/44 444 Beds 3 Baths 1,982 SqFt$377,745Active
- 3 Beds 2 Baths 2,513 SqFt$420,540Active
- 1/37 373 Beds 2 Baths 2,380 SqFt$459,000Pending
- 1/16 163 Beds 2 Baths 1,500 SqFt$325,000Active Under Contract
- 1/62 623 Beds 3 Baths 1,721 SqFt$296,000Price Dropped by $3K
- 1/38 383 Beds 2 Baths 1,501 SqFt$310,000Active Under Contract
- 1/32 323 Beds 2 Baths 1,855 SqFt$352,900Active Under Contract
- 1/35 352 Beds 3 Baths 1,281 SqFt$162,500Price Dropped by $2K
- 3D3 Beds 2 Baths 1,580 SqFt$330,000Active Under Contract
- 1/40 404 Beds 2 Baths 1,901 SqFt$363,900Active Under Contract