- Home
- Available Rentals
- Buy
- Sell
- Meet Our Team
- Mortgage Calculator
- Mortgage Lenders
- Affordability Calculator
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
437 Properties
437 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 2 Baths 1,709 SqFt$335,850Active Under Contract
- 1/28 283 Beds 2 Baths 1,602 SqFt$336,100Active
- 1/50 503 Beds 3 Baths 2,600 SqFt$1,690,000Active
- 1/60 603 Beds 3 Baths 1,791 SqFt$299,000Price Dropped by $5K
- 1/21 213 Beds 2 Baths 1,568 SqFt$290,000Price Dropped by $5K
- 1/35 353 Beds 4 Baths 2,214 SqFt$584,900Price Dropped by $10K
- 1/5 53 Beds 2 Baths 1,820 SqFt$419,900Pending
- 1/114 1143 Beds 4 Baths 3,921 SqFt$885,000Active
1808 Baywater CT SE, Bolivia, NC 28422
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 1/45 453 Beds 3 Baths 1,764 SqFt$320,000Active Under Contract
- 1/24 243 Beds 2 Baths 1,182 SqFt$219,999Pending
- 1/39 393 Beds 3 Baths 2,098 SqFt$345,900Pending
- 1/15 154 Beds 3 Baths 2,267 SqFt$299,990Price Dropped by $14K
1742 W Coronado AVE SE #Lot 164, Bolivia, NC 28422
Listed by Dream Finders Realty LLC
Single Family Home
- 1/23 233 Beds 2 Baths 990 SqFt$219,900Active
- 4 Beds 3 Baths 1,709 SqFt$458,100Active Under Contract
- 1/2 24 Beds 3 Baths 2,239 SqFt$436,897Active Under Contract
- 1/29 293 Beds 2 Baths 1,141 SqFt$199,000Active
- 1/83 833 Beds 3 Baths 2,258 SqFt$439,000Active Under Contract
- 1/50 504 Beds 3 Baths 2,545 SqFt$648,500Active
- 1/41 414 Beds 3 Baths 2,307 SqFt$371,650Active Under Contract
- 1/33 333 Beds 2 Baths 1,182 SqFt$219,999Active Under Contract
- 1/23 233 Beds 2 Baths 1,709 SqFt$341,100Active
- 1/25 253 Beds 2 Baths 1,602 SqFt$333,100Active
- 1/135 1354 Beds 3 Baths 2,059 SqFt$486,400Pending
1180 Turnata DR SE, Bolivia, NC 28422
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 4 Beds 3 Baths 2,059 SqFt$479,900Pending
1164 Turnata DR SE, Bolivia, NC 28422
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home