
- Home
- Available Rentals
- Buy
- Sell
- Meet Our Team
- Mortgage Calculator
- Mortgage Lenders
- Affordability Calculator
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
278 Properties
278 Properties Available In 28516
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/65 652 Beds 2 Baths 896 SqFt$489,000Active Under Contract
- 1/21 214 Beds 3 Baths 2,446 SqFt$605,900Active Under Contract
- 1/19 193 Beds 3 Baths 1,966 SqFt$395,000Active
- 1/39 393 Beds 2 Baths 1,907 SqFt$2,450,000Price Dropped by $300K
- 1/46 463 Beds 3 Baths 2,268 SqFt$509,900Active
- 1/13 132 Beds 2 Baths 0.27 Acres Lot$1,650Pending
- 1/34 343 Beds 3 Baths 1,866 SqFt$399,900Price Dropped by $10K
- 1/28 283 Beds 3 Baths 1,945 SqFt$549,900Active
107 Freedom Park RD, Beaufort, NC 28516
Listed by Team Streamline Real Estate, LLC.
Single Family Home
- 1/45 453 Beds 3 Baths 2,508 SqFt$699,900Active
516 E Great Egret WAY, Beaufort, NC 28516
Listed by Keller Williams Crystal Coast
Single Family Home
- 1/38 384 Beds 3 Baths 2,099 SqFt$357,500Active
- 1/36 363 Beds 3 Baths 1,579 SqFt$414,900Active Under Contract
- 1/85 854 Beds 5 Baths 4,985 SqFt$1,100,000Active Under Contract
- 1/49 493 Beds 3 Baths 2,372 SqFt$679,000Active Under Contract
- 1/34 343 Beds 1 Bath 1,075 SqFt$285,000Active Under Contract
- 1/24 243 Beds 4 Baths 2,428 SqFt$860,000Active
- 1/34 343 Beds 2 Baths 1,475 SqFt$679,000Active
- 1/59 592 Beds 1 Bath 672 SqFt$279,999Pending
- 1/52 523 Beds 3 Baths 1,900 SqFt$649,000Pending
- 1/9 93 Beds 1 Bath$2,200Active
- 1/9 92 Beds 1 Bath$1,900Active
- 1/15 154 Beds 2 Baths 1,680 SqFt$330,000Price Dropped by $10K
- 1/61 614 Beds 3 Baths 2,628 SqFt$719,900Active
529 E Great Egret WAY, Beaufort, NC 28516
Listed by Keller Williams Crystal Coast
Single Family Home
- 1/50 503 Beds 3 Baths 2,028 SqFt$599,900Pending
502 E Great Egret WAY, Beaufort, NC 28516
Listed by Keller Williams Crystal Coast
Single Family Home
- 1/2 24 Beds 3 Baths 2,718 SqFt$849,900Active