
- Home
- Available Rentals
- Buy
- Sell
- Meet Our Team
- Mortgage Calculator
- Mortgage Lenders
- Affordability Calculator
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
211 Properties
211 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/57 573 Beds 3 Baths 1,047 SqFt$738,837Open Tue 9AM-4PM
308 S Topsail DR, Surf City, NC 28445
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 3D5 Beds 3 Baths 2,711 SqFt$579,000Open Sat 11AM-1PM
- 1/51 514 Beds 4 Baths 2,305 SqFt$1,200,000New
- 1/55 553 Beds 3 Baths 1,418 SqFt$349,999New
- 1/55 552 Beds 2 Baths 780 SqFt$449,900New
- 1/10 106 Beds 7 Baths 3,358 SqFt$2,848,000New
- 1/10 106 Beds 7 Baths 3,358 SqFt$2,848,000New
- 1/10 106 Beds 7 Baths 3,358 SqFt$2,848,000New
- 1/72 724 Beds 4 Baths 2,438 SqFt$1,195,000New
- 1/32 324 Beds 3 Baths 1,572 SqFt$870,000New
- 1/59 594 Beds 3 Baths 1,664 SqFt$880,000Active
- 2 Beds 2 Baths 1,094 SqFt$307,000Coming Soon
- 1/99 994 Beds 3 Baths 1,763 SqFt$371,990Active
- 1/101 1013 Beds 3 Baths 1,418 SqFt$335,990Active
- 1/114 1143 Beds 3 Baths 1,418 SqFt$335,990Active
- 1/108 1083 Beds 3 Baths 1,418 SqFt$335,990Active
- 1/106 1063 Beds 3 Baths 1,418 SqFt$335,990Active
- 1/78 783 Beds 3 Baths 1,397 SqFt$600,000Active
- 1/46 464 Beds 3 Baths 2,447 SqFt$599,900Active
- 1/26 262 Beds 2 Baths 775 SqFt$330,000Active
- 1/69 693 Beds 2 Baths 1,000 SqFt$725,000Active
1916 N New River DR, Surf City, NC 28445
Listed by Coldwell Banker Sea Coast Advantage Rlty
Single Family Home
- 1/71 715 Beds 6 Baths 3,661 SqFt$2,600,000Active
1423 N Shore DR, Surf City, NC 28445
Listed by Wicker Properties of the Carolinas, Inc.
Single Family Home
- 1/96 964 Beds 3 Baths 1,763 SqFt$371,990Active
- 1/91 913 Beds 3 Baths 1,418 SqFt$335,990Active