
- Home
- Available Rentals
- Buy
- Sell
- Meet Our Team
- Mortgage Calculator
- Mortgage Lenders
- Affordability Calculator
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 543 Beds 3 Baths 2,500 SqFt$540,000Active
- 1/73 734 Beds 2 Baths 1,771 SqFt$299,000Active Under Contract
- 3D4 Beds 3 Baths 2,020 SqFt$294,999Price Dropped by $5K
- 1/56 563 Beds 2 Baths 1,719 SqFt$345,000Active
- 1/14 143 Beds 2 Baths 1,511 SqFt$325,000Active
- 3D3 Beds 2 Baths 1,528 SqFt$315,000Price Dropped by $17K
- 1/42 425 Beds 4 Baths 2,628 SqFt$403,100Active Under Contract
- 1/38 384 Beds 3 Baths 2,307 SqFt$367,750Active Under Contract
- 1/28 285 Beds 4 Baths 2,628 SqFt$400,900Active Under Contract
- 1/29 294 Beds 2 Baths 2,100 SqFt$350,800Price Dropped by $3K
- 1/24 243 Beds 2 Baths 1,709 SqFt$335,850Active Under Contract
- 1/28 283 Beds 2 Baths 1,602 SqFt$336,100Active
- 1/49 494 Beds 3 Baths 2,307 SqFt$380,100Active
- 1/23 233 Beds 2 Baths 1,709 SqFt$341,100Active
- 1/30 303 Beds 2 Baths 1,602 SqFt$333,100Active Under Contract
- 1/39 394 Beds 3 Baths 2,307 SqFt$385,900Active
- 1/34 344 Beds 2 Baths 2,100 SqFt$359,900Active
- 1/46 464 Beds 3 Baths 2,131 SqFt$372,900Active Under Contract
- 1/30 304 Beds 3 Baths 2,131 SqFt$366,900Active
- 1/30 304 Beds 3 Baths 2,131 SqFt$376,900Active
- 1/41 414 Beds 4 Baths 2,721 SqFt$404,100Active
- 1/9 90.48 Acres$40,000Active
763 Pantego BLVD SE, Bolivia, NC 28422
Listed by Berkshire Hathaway HomeServices Carolina Premier Properties
Vacant Land
- 1/47 470.48 Acres$84,900Active
- 1/18 180.36 Acres$34,900Active