
- Home
- Available Rentals
- Buy
- Sell
- Meet Our Team
- Mortgage Calculator
- Mortgage Lenders
- Affordability Calculator
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
146 Properties
146 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3 Baths 2,570 SqFt$419,900New
2019 Royal Pines DR, New Bern, NC 28560
Listed by COLDWELL BANKER SEA COAST ADVANTAGE
Single Family Home
- 1/16 163 Beds 2 Baths 1,829 SqFt$329,500New
- 1/59 594 Beds 4 Baths 2,450 SqFt$2,400New
- 1/22 224 Beds 2 Baths 2,100 SqFt$368,075New
- 1/25 254 Beds 3 Baths 2,309 SqFt$349,900Price Dropped by $25K
- 1/56 563 Beds 2 Baths 1,466 SqFt$235,000New
- 1/47 473 Beds 3 Baths 2,053 SqFt$595,000Active
- 1/19 193 Beds 2 Baths 1,454 SqFt$229,000Active
- 1/2 24 Beds 2 Baths 1,764 SqFt$340,000Coming Soon
- 1/46 461 Bed 2 Baths 1,026 SqFt$225,000Active
- 3D3 Beds 3 Baths 2,192 SqFt$575,000Active
919 Hearthside CT, New Bern, NC 28560
Listed by COLDWELL BANKER SEA COAST ADVANTAGE
Single Family Home
- 1/22 223 Beds 2 Baths 1,404 SqFt$245,000Active
- 1/71 713 Beds 3 Baths 2,498 SqFt$442,500Active Under Contract
- 1/46 463 Beds 2 Baths 1,512 SqFt$235,000Price Dropped by $30K
- 1/27 274 Beds 3 Baths 2,179 SqFt$450,000Active
- 1/20 203 Beds 3 Baths 1,813 SqFt$525,000Active
- 1/20 203 Beds 3 Baths 1,813 SqFt$415,000Price Dropped by $110K
- 1/48 484 Beds 2 Baths 2,100 SqFt$385,575Active
- 1/48 484 Beds 3 Baths 2,118 SqFt$375,000Price Dropped by $10K
- 1/63 633 Beds 2 Baths 1,927 SqFt$360,000Active Under Contract
1005 Barkentine DR, New Bern, NC 28560
Listed by COLDWELL BANKER SEA COAST ADVANTAGE
Single Family Home
- 1/13 131 Bath 342 SqFt$95,000Active
- 1/38 383 Beds 2 Baths 1,781 SqFt$490,000Price Dropped by $35K
917 Hearthside CT, New Bern, NC 28560
Listed by COLDWELL BANKER SEA COAST ADVANTAGE
Single Family Home
- 3D3 Beds 2 Baths 2,115 SqFt$379,000Active
- 1/77 773 Beds 3 Baths 2,900 SqFt$660,000Active